Inmarsat Isatphone PrePaid Airtime Minutes
C$0.00
BRAND:
INMARSAT
PART #:
ISATPHONE PREPAID MINUTES
Stock Status:
In stock
AVAILABILITY:
USUALLY SHIPS IN 24-48 HOURS
Product Code:
Isatphone-Pro-Prepaid-Minutes
VOUCHER | VALIDITY | PRICE |
---|---|---|
ISATPHONE 100 PREPAID UNITS | 90 DAYS | US$149.95 |
ISATPHONE 250 PREPAID UNITS | 180 DAYS | US$269.92 |
ISATPHONE 500 PREPAID UNITS | 360 DAYS | US$495.00 |
ISATPHONE 1000 PREPAID UNITS | 360 DAYS | US$849.96 |
ISATPHONE 2500 PREPAID UNITS | 360 DAYS | US$1995.00 |
ISATPHONE 5000 PREPAID UNITS | 360 DAYS | US$3495.00 |
SERVICE TYPE | UNITS |
---|---|
VOICE CALLS TO FIXED | 1.00 |
VOICE CALLS TO CELLULAR | 1.20 |
SMS MESSAGES | 0.50 |
VOICE CALLS TO BGAN / FBB / SBB | 1.00 |
VOICE CALLS TO GSPS & SPS | 1.50 |
INMARSAT MINI-M VOICE / FAX / DATA | 2.50 |
INMARSAT B VOICE / FAX / DATA | 3.40 |
INMARSAT M VOICE / FAX / DATA | 2.90 |
INMARSAT GAN / FLEET / SWIFT VOICE | 2.50 |
INMARSAT AERO VOICE | 4.90 |
VOICE CALLS TO IRIDIUM & GLOBALSTAR | 5.70 |
VOICE CALLS TO THURAYA | 4.00 |
VOICE CALLS TO OTHER MMS CARRIERS | 6.90 |
VOICE CALLS TO VOICEMAIL | 4.00 |
FAQs
My sim card has expired, do i have to order new card again?
No, we can add minutes to your existing SIM card.
ACTIVATION FEE | $0.00 |
---|---|
PRODUCT TYPE | SATELLITE PHONE |
BRAND | INMARSAT |
PART # | ISATPHONE PREPAID MINUTES |
NETWORK | INMARSAT |
CONSTELLATION | 3 SATELLITES |
USAGE AREA | GLOBAL (EXCEPT POLAR REGIONS) |
SERVICE | INMARSAT VOICE |
FEATURES | PHONE, TEXT MESSAGING |
FREQUENCY | L BAND (1-2 GHz) |
ACCESSORY TYPE | SIM CARD |
COMPATIBLE WITH | ISATPHONE PRO, ISATPHONE 2 |
Inmarsat Isatphone Coverage Map
This map is illustrative of IsatPhone coverage. It does not provide a guarantee of the extent of service ability. From November 2013, Alphasat coverage prioritizes the refion north of 44.5 degrees South, and may degrade south of this latitude. Isatphone coverage June 2015.